We also offered Hershey’s Kisses on April 10 and cookies on April 11. We had a very positive response. Here's a breakout of response themes:
| Tell Us Why You Love Your Library | ||
| Theme | Hearts | % |
| Positive Learning/Study Environment | 19 | 18% |
| Staff/Librarians/Service | 16 | 16% |
| Student Workers | 13 | 13% |
| Learning Center | 11 | 11% |
| Computers/Scanners/Printing | 9 | 9% |
| Social Environment | 8 | 8% |
| Quiet Areas | 7 | 7% |
| Cookies/Cookies with President | 7 | 7% |
| Books/Reading | 7 | 7% |
| Tech Help | 3 | 3% |
| Starbucks | 3 | 3% |
No comments:
Post a Comment
Let us know what you think